Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  163
Предметов:  1845024
Гильдий:  24
NPC:  16484
Возраст шарда:  2986
Аккаунтов:  11024



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
TheGloriousDude   00:00 31-12-1899 103121
PANI Monika   00:00 31-12-1899 374516
Grinder   00:00 31-12-1899 1026910
Woman   00:00 31-12-1899 580613
li   00:00 31-12-1899 938899
L IO T bI Y V.I.P 00:00 31-12-1899 555878
BaPeHuK CBeTbl   00:00 31-12-1899 446616
Juliet Must Kill   00:00 31-12-1899 979627
Heo FacEllesS 00:00 31-12-1899 1067481
Purple Bitsch   00:00 31-12-1899 574882
SSsssSS   00:00 31-12-1899 731705
Tony Stark   00:00 31-12-1899 779844
MortaR   09:18 04-05-2003 1962504
Goblin   03:57 13-12-2003 1316924
IIpiyatHbIi IIerdeJ DOM IIpu$TapeJIbIx 18:52 21-01-2004 1125520
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 2272316
PSiH   11:03 28-06-2004 903347
IIpocak   21:18 08-11-2004 1924995
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 1123342
Total   00:53 06-09-2006 912984
BAZYKA-SEX DOM IIpu$TapeJIbIx 20:46 18-01-2007 620301
LaCoste   18:53 22-03-2007 818484
Yamaha   18:15 12-06-2007 1310418
Man   19:40 02-07-2007 725460
Hardy   20:56 07-09-2007 1556015
CelestialHermit   23:34 16-09-2007 1410525
Kola   11:31 07-10-2007 1126197
Woman   16:54 12-10-2007 1062234
BlackJack   20:39 29-10-2007 873623
Man frozen 01:32 06-12-2007 2081027
GF Ferre frozen 18:27 06-12-2007 2573701
GriGa   02:41 25-08-2008 952769
La'Cocaine   02:42 25-08-2008 893224
KrinDetZ   01:14 12-09-2008 952267
Anubis 20 JIeT CnyCT91 18:10 08-08-2009 1317266
Bad Santa   21:39 20-10-2009 897727
Moon   07:43 04-12-2009 1139581
Make gone   14:49 08-12-2009 1338433
JIaMePoK   23:20 17-01-2010 916406
Dani California A.L.A.R.M 23:50 24-01-2010 1843085
TeJIorpeuka   10:19 03-03-2010 839547
Chaos.   20:28 21-06-2010 35668
moiSha   00:31 21-07-2010 415676
Firm OTMOPO3KU 23:08 27-07-2010 1537815
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 958086
JiVot   13:45 03-11-2010 1481849
Murad legenda   00:03 07-12-2010 651741
KillMy V.I.P 10:25 15-03-2011 553528
larisa Dolina   22:42 07-04-2011 1093787
Courchevel   22:22 28-07-2011 932841
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 1226651
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2407558
NiceMan   21:41 27-03-2012 166806
Loriel   17:35 01-09-2012 654602
Chicago   11:28 27-09-2012 636830
Detroit   12:26 27-09-2012 718766
New Jersey   13:42 18-12-2012 722090
San Francisco   13:47 18-12-2012 772983
Kansas City   13:52 18-12-2012 764270
Philadelphia   13:57 18-12-2012 681291
Madison   14:03 18-12-2012 753507
Saint Louis   14:26 18-12-2012 734745
Washington   14:29 18-12-2012 670022
Richard Rall   11:40 06-01-2015 856159
YASHA   11:18 15-09-2015 155325
KAPITAN KAKAO   07:21 11-12-2015 1168135
SVERDLOVSK   10:24 16-12-2015 907224
Morlen   09:47 02-03-2016 708443
Unity   09:54 02-03-2016 663829
Twerk   10:01 02-03-2016 713241
Svetochka   00:56 04-03-2016 668572
Elvira   00:59 04-03-2016 672061
Alexandra   01:01 04-03-2016 708928
Anastasiya   01:04 04-03-2016 611515
Anjelika   01:07 04-03-2016 601920
Panasonic frozen 20:59 24-03-2016 1888219
Izabella   17:15 15-06-2016 561553
Mickaella   19:51 15-06-2016 591909
Mycuk IV frozen 22:36 10-09-2016 1720507
AlkoMoon   19:04 04-11-2016 662633
Elizaveta   00:39 21-11-2016 563501
JiGurDa   21:04 12-12-2016 211867
Julia   21:42 04-01-2017 457513
Liliya   22:59 05-01-2017 552494
EgOiStik   22:37 18-01-2017 310405
Morra V.I.P 10:16 06-02-2017 253194
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1347944
Lanna   11:23 31-10-2017 552906
He IIpiyatHbIi IIerdeJ   17:59 11-11-2017 698012
Zloy GudaN   05:20 23-11-2017 727863
The w0nd3r's   20:58 07-02-2018 759122
Omen   12:24 10-10-2018 941733
ZloyFilin   16:17 05-12-2018 39156
JIo)I(e4Ka Cyn4uka   08:06 22-05-2019 196565
Opex   07:21 22-12-2019 527721
Charlotte DOM uHB@JIuDoB 19:58 26-12-2019 604002
Metsler frozen 12:44 29-04-2020 918941
DIFAL frozen 13:06 14-05-2020 850589
Victoria   22:53 28-05-2020 498797
BTopIIIeHue B CPAkoTaH   18:09 31-05-2020 970657
MANO DEL DIABLO man0 d3 d105 12:20 21-06-2020 312796
Terrifier   21:53 06-08-2020 196473
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 915420
Roar FacEllesS 18:03 25-09-2020 966697
IIIkeT man0 d3 d105 00:26 12-10-2020 817651
Sandy   14:49 14-10-2020 212404
Ekaterina   20:28 14-10-2020 415162
Ez GG WP   19:57 31-10-2020 47981
Diana   22:55 04-11-2020 153120
Alisa   10:43 05-11-2020 198642
Alina   11:15 05-11-2020 188623
Albina   12:21 05-11-2020 139547
Amstel   15:09 05-11-2020 251277
C Y E T A V.I.P 23:45 08-11-2020 955573
AIIIoT DOM uHB@JIuDoB 18:55 08-12-2020 663964
Sia Siberia   10:58 14-12-2020 170611
Solazola   11:31 14-01-2021 332991
Error of Nature   22:21 30-01-2021 970094
Don't shoot   20:10 08-02-2021 728261
GuCCi@int frozen 05:02 06-07-2021 666929
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 568597
JustAmazonka   08:18 09-08-2021 295248
Malibu   04:05 19-08-2021 526665
Eva Elfie   18:17 25-08-2021 256836
Not Gonna Die Xtreme TraveL 22:11 03-11-2021 97529
Soska   11:49 19-01-2022 411636
Pipin   06:48 21-02-2022 465343
Brigs   08:17 21-02-2022 470230
Krocus   11:48 20-01-2023 545802
Expo   13:15 20-01-2023 539722
LSDJJ   11:05 18-02-2023 138368
Pay per view   13:46 06-03-2023 502902
Tell me you're mine   18:19 07-03-2023 469705
Starikan   19:01 08-03-2023 378025
Gusman   08:44 11-03-2023 100450
HonestUncle   17:34 25-03-2023 247097
SONY   16:19 18-04-2023 350526
Firebird   16:01 23-04-2023 54302
Bender   09:05 04-05-2023 138073
AKTYU   09:06 04-05-2023 134003
KHJF   09:07 04-05-2023 130978
CensoredDar   09:07 04-05-2023 132092
JOYUUTR   09:08 04-05-2023 59227
Dayneris   15:44 16-05-2023 322625
BaXTePLLla   13:41 17-05-2023 122298
SpaRta V.I.P 19:37 21-05-2023 97151
IIeRchUGAnChUk   20:28 21-05-2023 229509
Amst   11:03 06-06-2023 138027
HVK Vagner   07:08 10-07-2023 285741
Krepkiy Orehek   14:26 14-07-2023 282737
Ne legal   08:02 03-08-2023 269315
Premoroz   16:34 23-10-2023 182646
Mr Black   15:59 08-11-2023 162431
Mr White   08:48 14-11-2023 154088
EldritchNomad   22:10 14-11-2023 178367
Mr Green   06:47 15-11-2023 151413
Aviator   19:28 19-11-2023 171443
Flicker Ninja   19:04 07-01-2024 129087
CJIagkaKakCaxap   13:44 02-03-2024 15579
Alexa KOSMONAVT   08:39 07-03-2024 46575

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio